Temiskatock Time Trial | ||
Date: December 6, 2015 | Official Results | Location: Coleman Township Host Club: Temiskaming Nordic |
|
|
Juvenile Girl 5.5 km. Free |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 319 | Teagan Shapansky | Nakkertok | 0:08:44.57 | (1) | 0:08:54.01 | (1) | 0:17:38.58 | +0.00 |
2 | 325 | Chloe Ranahan | Nakkertok | 0:08:48.36 | (2) | 0:09:09.62 | (4) | 0:17:57.98 | +19.40 |
3 | 326 | Fiona Schute | Nakkertok | 0:08:57.65 | (3) | 0:09:01.49 | (2) | 0:17:59.14 | +20.56 |
4 | 317 | Kate Mason | Nakkertok | 0:08:58.20 | (4) | 0:09:09.86 | (5) | 0:18:08.06 | +29.48 |
5 | 322 | An Duong | Nakkertok | 0:08:58.46 | (5) | 0:09:10.42 | (6) | 0:18:08.88 | +30.30 |
6 | 310 | Ella Barney | Nakkertok | 0:09:01.19 | (6) | 0:09:19.35 | (9) | 0:18:20.54 | +41.96 |
7 | 313 | Lena Kirkham | Nakkertok | 0:09:04.09 | (7) | 0:09:16.82 | (7) | 0:18:20.91 | +42.33 |
8 | 316 | Sarah Macintosh | Nakkertok | 0:09:15.49 | (8) | 0:09:05.91 | (3) | 0:18:21.40 | +42.82 |
9 | 312 | Rachel Hornung | Nakkertok | 0:09:17.39 | (9) | 0:09:17.89 | (8) | 0:18:35.28 | +56.70 |
10 | 314 | Kristen Kornell | Porcupine | 0:09:32.14 | (10) | 0:09:27.76 | (10) | 0:18:59.90 | +1:21.32 |
11 | 320 | Alexandra Sproule | Nakkertok | 0:09:44.85 | (11) | 0:10:13.20 | (11) | 0:19:58.05 | +2:19.47 |
12 | 328 | Adrianna Sullivan | Nakkertok | 0:09:58.85 | (12) | 0:10:21.76 | (12) | 0:20:20.61 | +2:42.03 |
13 | 323 | Penny Horn | Nakkertok | 0:10:03.20 | (13) | 0:10:23.24 | (14) | 0:20:26.44 | +2:47.86 |
14 | 321 | Caitlyn Stowe | Nakkertok | 0:10:20.55 | (15) | 0:10:22.47 | (13) | 0:20:43.02 | +3:04.44 |
15 | 315 | Emilie Lum | Nakkertok | 0:10:11.22 | (14) | 0:10:33.35 | (15) | 0:20:44.57 | +3:05.99 |
16 | 311 | Amanda Dunn | Nakkertok | 0:10:22.62 | (16) | 0:10:42.74 | (16) | 0:21:05.36 | +3:26.78 |
17 | 318 | Nicole Momtahan | Nakkertok | 0:11:14.32 | (17) | 0:11:06.27 | (17) | 0:22:20.59 | +4:42.01 |
18 | 355 | Santa Claus | North Pole | 0:11:32.07 | (18) | 0:12:29.18 | (18) | 0:24:01.25 | +6:22.67 |
DNF | 324 | Sophie Ideias | Nakkertok | *** | (*) | *** | (*) | *** | *** |
DNF | 327 | Nicole Smith | Nakkertok | *** | (*) | *** | (*) | *** | *** |
DNF | 329 | Kailey Young | Nakkertok | *** | (*) | *** | (*) | *** | *** |
Junior Girl 5.5 km. Free |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 332 | Hannah Story-Korman | Temiskaming | 0:08:04.25 | (1) | 0:08:23.64 | (1) | 0:16:27.89 | +0.00 |
2 | 330 | Meghan Burns | Nakkertok | 0:08:36.18 | (2) | 0:08:34.14 | (2) | 0:17:10.32 | +42.43 |
3 | 340 | Lindsey Inkila | Nipissing | 0:08:37.20 | (3) | 0:09:05.40 | (3) | 0:17:42.60 | +1:14.71 |
4 | 333 | Elodie Drew | Nakkertok | 0:08:54.06 | (5) | 0:09:06.34 | (4) | 0:18:00.40 | +1:32.51 |
5 | 331 | Katie Clarke | Nakkertok | 0:08:52.56 | (4) | 0:09:47.51 | (6) | 0:18:40.07 | +2:12.18 |
6 | 337 | Kendall Saravanamuttoo | Nakkertok | 0:09:15.27 | (6) | 0:09:38.88 | (5) | 0:18:54.15 | +2:26.26 |
7 | 335 | Reilley McClure | Nakkertok | 0:09:29.29 | (7) | 0:09:49.52 | (7) | 0:19:18.81 | +2:50.92 |
8 | 336 | Sabrina Morris | Nakkertok | 0:09:35.18 | (8) | 0:09:54.87 | (8) | 0:19:30.05 | +3:02.16 |
9 | 334 | Ashley Heroux | Nakkertok | 0:09:46.75 | (9) | 0:10:03.83 | (9) | 0:19:50.58 | +3:22.69 |
DNF | 338 | Shelby Dickey | Nipissing | *** | (*) | *** | (*) | *** | *** |
DNF | 339 | Jess Demers | Nipissing | *** | (*) | *** | (*) | *** | *** |
Juvenile Boy 5.5 km. Free |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 347 | Justin Croteau | Nakkertok | 0:07:25.45 | (1) | 0:07:39.81 | (1) | 0:15:05.26 | +0.00 |
2 | 342 | Mats Halvorsen | Nakkertok | 0:07:49.52 | (2) | 0:08:14.02 | (2) | 0:16:03.54 | +58.28 |
3 | 348 | Hugh Graham | Nakkertok | 0:07:50.46 | (3) | 0:08:18.34 | (3) | 0:16:08.80 | +1:03.54 |
4 | 353 | Patrick Paradine | Nakkertok | 0:08:11.62 | (5) | 0:08:22.32 | (4) | 0:16:33.94 | +1:28.68 |
5 | 344 | Sam Lyon | Nakkertok | 0:08:10.74 | (4) | 0:08:27.62 | (6) | 0:16:38.36 | +1:33.10 |
6 | 351 | Sebastien Nicolle | Nakkertok | 0:08:34.26 | (8) | 0:08:23.23 | (5) | 0:16:57.49 | +1:52.23 |
7 | 349 | Jonathan Hadwen | Nakkertok | 0:08:33.26 | (7) | 0:08:42.99 | (7) | 0:17:16.25 | +2:10.99 |
8 | 341 | Tyler Allan | Nakkertok | 0:08:27.49 | (6) | 0:08:52.43 | (9) | 0:17:19.92 | +2:14.66 |
9 | 345 | Carter Saunders | Nakkertok | 0:08:35.95 | (9) | 0:09:00.36 | (10) | 0:17:36.31 | +2:31.05 |
10 | 350 | Conor Jacobson | Nakkertok | 0:08:40.64 | (10) | 0:09:05.21 | (11) | 0:17:45.85 | +2:40.59 |
11 | 346 | Aidan Westdal | Nakkertok | 0:09:06.06 | (12) | 0:08:47.07 | (8) | 0:17:53.13 | +2:47.87 |
12 | 352 | Matthew Norman | Nakkertok | 0:09:01.60 | (11) | 0:09:17.36 | (12) | 0:18:18.96 | +3:13.70 |
DNF | 343 | ??? Irwin | Nakkertok | *** | (*) | *** | (*) | *** | *** |
DNF | 354 | Sander van Walraven | Nakkertok | *** | (*) | *** | (*) | *** | *** |
Junior Boy 8.3 km. Free |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 416 | Jordan Cascagnette | Nipissing | 0:06:45.38 | (1) | 0:07:03.76 | (1) | 0:07:03.37 | (1) | 0:20:52.51 | +0.00 |
2 | 414 | Mitchell Slobodian | Nakkertok | 0:07:28.52 | (2) | 0:07:43.43 | (2) | 0:07:43.84 | (2) | 0:22:55.79 | +2:03.28 |
3 | 401 | Graham Daly | Nakkertok | 0:07:39.48 | (7) | 0:07:57.88 | (3) | 0:07:48.52 | (3) | 0:23:25.88 | +2:33.37 |
4 | 424 | Petri Bailey | Lautentian | 0:07:41.99 | (8) | 0:07:58.61 | (5) | 0:07:49.61 | (4) | 0:23:30.21 | +2:37.70 |
5 | 417 | Matt Chalmers | Nipissing | 0:07:34.95 | (3) | 0:08:02.87 | (8) | 0:07:59.03 | (8) | 0:23:36.85 | +2:44.34 |
6 | 403 | Teagan Harris | Nakkertok | 0:07:36.20 | (5) | 0:07:58.04 | (4) | 0:08:05.55 | (11) | 0:23:39.79 | +2:47.28 |
7 | 407 | Eric Nussbaum | Nakkertok | 0:07:45.80 | (10) | 0:08:00.74 | (6) | 0:07:58.16 | (5) | 0:23:44.70 | +2:52.19 |
8 | 406 | Nicolas Moncion-Groulx | Nakkertok | 0:07:35.64 | (4) | 0:08:01.72 | (7) | 0:08:11.60 | (13) | 0:23:48.96 | +2:56.45 |
9 | 410 | Nicolas Lum | Nakkertok | 0:07:51.74 | (14) | 0:08:08.49 | (10) | 0:07:58.18 | (6) | 0:23:58.41 | +3:05.90 |
10 | 413 | Nicholas Schute | Nakkertok | 0:07:37.32 | (6) | 0:08:10.98 | (12) | 0:08:10.68 | (12) | 0:23:58.98 | +3:06.47 |
11 | 400 | Nick Cheney | Nakkertok | 0:07:45.38 | (9) | 0:08:10.60 | (11) | 0:08:04.64 | (9) | 0:24:00.62 | +3:08.11 |
12 | 405 | John Lindfors | Nakkertok | 0:07:49.86 | (13) | 0:08:19.32 | (15) | 0:07:58.60 | (7) | 0:24:07.78 | +3:15.27 |
13 | 423 | Isaac Rondeau-McNair | Porcupine | 0:07:46.19 | (12) | 0:08:06.43 | (9) | 0:08:24.90 | (15) | 0:24:17.52 | +3:25.01 |
14 | 411 | Dawson Lyon | Nakkertok | 0:07:58.67 | (16) | 0:08:19.30 | (14) | 0:08:04.99 | (10) | 0:24:22.96 | +3:30.45 |
15 | 408 | Ezra Pierce | Nakkertok | 0:07:58.83 | (17) | 0:08:17.47 | (13) | 0:08:27.32 | (16) | 0:24:43.62 | +3:51.11 |
16 | 412 | Reid Norman | Nakkertok | 0:07:45.93 | (11) | 0:08:29.92 | (18) | 0:08:36.93 | (18) | 0:24:52.78 | +4:00.27 |
17 | 419 | Connor Psuik | Nipissing | 0:08:01.65 | (18) | 0:08:29.18 | (17) | 0:08:23.45 | (14) | 0:24:54.28 | +4:01.77 |
18 | 418 | Kevin Durkee | Nipissing | 0:07:55.44 | (15) | 0:08:29.12 | (16) | 0:08:31.75 | (17) | 0:24:56.31 | +4:03.80 |
19 | 404 | Eamon Kelly | Nakkertok | 0:08:48.88 | (19) | 0:09:51.83 | (20) | 0:09:53.69 | (20) | 0:28:34.40 | +7:41.89 |
20 | 402 | Alex Darcovich | Nakkertok | 0:09:13.37 | (20) | 0:09:48.64 | (19) | 0:09:48.66 | (19) | 0:28:50.67 | +7:58.16 |
DNF | 409 | Darion Dillabaugh | Nakkertok | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 415 | Hudson McCubbin | Nipissing | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 420 | Travis Mann | Nipissing | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 421 | Bryan Stone | Nipissing | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 422 | Brent Hotchkiss | Nipissing | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Results By: | Temiskatock Time Trial 07/12/2015 Printed at: 13:23:23 | www.zone4.ca |